Four product lines, from regulatory-ready GLP-1 APIs to research peptides and biomedicinal enzymes. Confirm final specifications against the batch COA.
These products carry Type II DMFs on file with the U.S. FDA, supporting customer registration with a Letter of Authorization.
| Product | CAS No. | Molecular Weight | Purity | FDA DMF |
|---|---|---|---|---|
| Semaglutide 司美格鲁肽 | 910463-68-2 | 4111.1 | 95% / 98% / 99% | 039209 |
| Liraglutide 利拉鲁肽 | 204656-20-2 | 3751.2 | 99% | 033912 |
| Tirzepatide 替尔泊肽 | 2023788-19-2 | 4813.5 | 98% / 99% | 040378 |
| Retatrutide 瑞他鲁肽 | 2381089-83-2 | 4731.3 | 99% | 042689 |
| Product | CAS No. | Molecular Weight | Purity | Status |
|---|---|---|---|---|
| Semaglutide 司美格鲁肽 | 910463-68-2 | 4111.1 | 95% / 98% / 99% | FDA DMF 039209 |
| Liraglutide 利拉鲁肽 | 204656-20-2 | 3751.2 | 99% | FDA DMF 033912 |
| Tirzepatide 替尔泊肽 | 2023788-19-2 | 4813.5 | 98% / 99% | FDA DMF 040378 |
| Retatrutide 瑞他鲁肽 | 2381089-83-2 | 4731.3 | 99% | FDA DMF 042689 |
| Cagrilintide 卡格列肽 | 1415456-99-3 | 4409.07 | 98% | Research / registration use |
| Eloralintide 伊洛林肽 | 2883634-40-8 | 4526.1 | 98% | Research / registration use |
| Product | CAS No. | Molecular Weight | Purity | Status |
|---|---|---|---|---|
| Sermorelin 舍莫瑞林 | 86168-78-7 | 3357.88 | 97% | Licensed manufacturers / research |
| Tesamorelin 替莫瑞林 | 218949-48-5 | 5135.9 | 98% | Licensed manufacturers / research |
| Ipamorelin 伊帕瑞林 | 170851-70-4 | 711.85 | 98% | Research |
| CJC-1295 | 863288-34-0 | 3367.9 | 98% | Research |
| CJC-1295 with DAC | 446262-90-4 | 3347.6 | 98% | Research |
Supplied for research and development purposes only.
| Product | CAS No. | Molecular Weight | Purity | Status |
|---|---|---|---|---|
| BPC-157 胃十五肽 | 137525-51-0 | 1419.5 | 98% | Research use |
| AOD-9604 | 221231-10-3 | 1815.1 | 98% | Research use |
| IGF-1 LR3 | 946870-92-4 | 9111.6 | 85% | Research use |
| MOTS-C 线粒体衍生肽 | 1627580-64-6 | 2174.34 | 98% | Research use |
| Bremelanotide (PT-141) 布雷默浪丹 | 1607799-13-2 | 1025.2 | 98% | Research use |
| Thymosin Alpha-1 醋酸胸腺 α1 | 63958-90-7 | 3108.28 | 98% | Research use |
| Thymosin Beta-4 胸腺肽 β4 | 77591-33-4 | 4963.44 | 98% | Research use |
| Product | CAS No. | Molecular Weight | Specification | Application |
|---|---|---|---|---|
| Recombinant Carboxypeptidase B 重组羧肽酶B | 9025-24-5 | 36.0 ± 3.6 kDa | ≥70% | Biopharmaceutical manufacturing |
| Recombinant KexII Protease 重组KexII蛋白酶 | 99676-46-7 | 71.8 ± 7.2 kDa | ≥70% | Biopharmaceutical manufacturing |
Tell us which molecules and quantities you need.
Request a Quote